The Utah State Bar reported 23 attorneys held active licenses to practice in ZIP Code 84405 during March.
According to the USPS, Ogden is the main locality for addresses within ZIP Code 84405.
This data reflects attorneys who were actively practicing in that time frame.
Utah had the highest overall bar passage rate in the country at 86%, according to the NCBE’s July 2025 Bar Exam Results.
As of March 1, 2026, Utah attorney salaries ranged from $95,830 for entry-level roles focused on routine work (Attorney I) up to $242,565 for Attorney V positions that require handling the most sophisticated cases independently. Mid-level lawyers, in Attorney III roles—who take on highly challenging legal work with some oversight—earned an average of $179,573 in Utah, while the national average in this category was $187,524.
| Lawyer Name | Name of Firm | License Grant Date |
|---|---|---|
| Gracey Lee Kendell | Rocky Mountain Homes Fund | 10/07/2025 |
| Tuckett Sarah | Sarah Tuckett | 08/15/2025 |
| Buck Lynn Rebecca | Ammon Nelson Law, PLLC | 05/07/2024 |
| Simmons Hans Niklas | Lowe Law Group | 10/27/2023 |
| Baker Elizabeth Hayley | Ammon Nelson Law, PLLC | 02/15/2022 |
| Vegh Murphy Christopher | Murphy’s Law, PLLC | 04/06/2021 |
| Evans R. Christopher | Ammon Nelson Law | 10/16/2012 |
| Nelson G. Ammon | Ammon Nelson Law, PLLC | 10/31/2011 |
| Archibeque L. Jennifer | Lowe Law Group | 09/20/2011 |
| Williams C. Richard | Law Office of Chris Williams | 10/23/2008 |
| Forsberg L. Michael | Ammon Nelson Law, PLLC | 10/30/2007 |
| Alder J. Heidi | Weber School District | 02/14/2006 |
| Brooks E. Stevin | – | 10/21/2004 |
| Webster M. John | Bartlett & Webster, LC | 10/17/2001 |
| Williams T. Richard | Williams & Pace Law, PC | 10/17/2001 |
| Labatte F. Catherine | Law Office of Catherine F. Labatte | 07/26/1994 |
| Olds H. Paul | Riverdale City Justice Court | 05/17/1994 |
| Allen W. Rock | Ammon Nelson Law, PLLC | 12/31/1991 |
| Clark S. Jennifer | Jennifer A. Clark, Attorney at Law, P.C. | 06/04/1991 |
| Ormond R. William | William Ormond, Esq. | 05/10/1989 |
| Green A. John | John Green, Attorney at Law | 05/03/1985 |
| Wells M. Frank | Frank M. Wells | 04/21/1975 |
| Farr W. Stephen | Stephen W. Farr | 04/18/1972 |
Data used in this story was provided by the Utah State Bar. Find the original source data here.


