Utah State Bar figures show 38 attorneys maintained active licenses to practice in ZIP Code 84403 in March, according to the Utah State Bar.
The USPS designates Ogden as the main locality served by ZIP Code 84403.
The counts include all lawyers actively practicing in the ZIP Code during this period.
The NCBE’s July 2025 Bar Exam Results indicated Utah had the nation’s highest overall bar passage rate at 86%.
As of March 1, 2026, average Utah attorney salary ranged from $95,830 for entry-level attorneys handling standard matters (Attorney I) to $242,565 for seasoned attorneys handling complex cases independently (Attorney V). Attorney III professionals tasked with highly complex work and some oversight earned $179,573 on average in Utah, compared to $187,524 nationwide.
| Lawyer Name | Name of Firm | License Grant Date |
|---|---|---|
| Barber David Carson | Jensen & Sullivan, LLC | 10/03/2024 |
| Masur Steven | Raines Feldman Littrell, LLP | 05/17/2024 |
| Thompson A. Aaron | Burton Law Firm, P.C. | 05/06/2024 |
| Rees Scott Randall | Tab Bank | 10/03/2023 |
| Sarlo Douglas Ryan | Burton Law Firm | 05/16/2023 |
| Morriss Bonnie | Morriss Legal Services | 05/17/2022 |
| Ulrich Charles Ryan | Ulrich Law, PLLC | 10/17/2017 |
| Babilis J. Nicholas | Olympus Law Group, PLLC | 05/19/2014 |
| Matthews J. Brent | Matthews Law Group | 02/12/2014 |
| Jones Richard Taylor | Helgesen Houtz And Jones | 10/22/2013 |
| Morris E. Damon | Mountain View Law Group | 10/16/2012 |
| Farrell Walker Thomas | Law Offices of Thomas W. Farrell | 10/31/2011 |
| Knudson Anne Elizabeth | Stevenson Smith Hood Knudson, P.C. | 10/31/2011 |
| Bracken E. Peter | Burton Law Firm, P.C. | 05/18/2011 |
| Hood A. Samuel | Stevenson Smith Hood Knudson, P.C. | 10/13/2010 |
| Stevens L. Kimberly | Mountain View Law Group | 05/18/2010 |
| Smoot O. Abraham | Hendricks Law Associates | 10/20/2009 |
| Stevenson Bruce David | Stevenson Smith Hood Knudson, P.C. | 10/23/2008 |
| Richards T. Shawn | S. Richards Law, P.C. | 05/23/2008 |
| Nickle P. Scott | Helgesen, Houtz & Jones | 05/23/2007 |
| Terry R. Travis | Tab Bank | 10/21/2004 |
| Burton W. Kenneth | Burton Law Firm, P.C. | 10/16/2002 |
| Kotter J. Benjamin | TAB Bank Holdings, Inc. | 10/16/2002 |
| Jensen R. Troy | Burton Law Firm | 05/16/2001 |
| Cragun D. Brett | Attorney at Law | 05/17/2000 |
| Ostermiller J. Michael | Michael J. Ostermiller, PC | 10/27/1999 |
| Larreau D. Addison | Larreau & Lythgoe, PC | 10/19/1999 |
| Lythgoe S. William | Mountain View Law Group | 10/15/1997 |
| Roylance N. Bradley | Francis Peak Law, PLLC | 05/21/1997 |
| Backman M. Keith | Helgesen, Houtz & Jones | 10/19/1993 |
| Houtz V. Michael | Helgesen, Houtz & Jones | 06/04/1991 |
| Winward E. Kent | The Bankruptcy Firm | 10/03/1989 |
| Cummings E. John | John Cummings | 10/04/1988 |
| Garside L. Steven | Steven L. Garside, Attorney at Law | 10/15/1984 |
| Sullivan P. Kevin | Jensen & Sullivan, LLC | 10/06/1982 |
| Fehr E. Thompson | Fehr Law Firm | 04/26/1979 |
| Cardon G. Kelly | Kelly Cardon Law | 09/20/1977 |
| Green A. Tammy | Jensen & Sullivan | – |
This article’s data comes from the Utah State Bar. Access the full source here.


