In 2024, Medicaid providers in Ogden billed $5,130,046 for services grouped under the Evaluation and Management category, according to the U.S. Department of Health and Human Services Medicaid Provider Spending database. This represented an 11.4% rise over 2023, when providers filed $4,604,289 in claims for the same category of services.
Medicaid is a state-operated public health insurance program funded through both state and federal resources. The program supports low-income people and families, children, seniors, and individuals with disabilities, making it a central part of the U.S. health care landscape.
Because Medicaid relies on taxpayer funds, variations in local billing demonstrate how public health care dollars are distributed within communities.
The “Evaluation and Management” designation includes a set of Medicaid-billed services defined by specific care types, based on standardized groupings of HCPCS and CPT codes. In this study, each billing code was assigned to one service group using set prefixes and numeric ranges, which enabled analysis of related services together while avoiding double counting and ensuring ranking accuracy over time.
Although Medicaid spending increased across several service categories, Evaluation and Management was ranked as the third-largest category in Ogden by total Medicaid outlays in 2024.
Statewide in Utah, Evaluation and Management also placed third for total Medicaid payments in 2024.
In the five years preceding 2024, Medicaid spending for the Evaluation and Management category in Ogden grew by $1,574,937, equaling a 44.3% increase. Certain years, including 2021 and 2022, saw especially high year-over-year increases.
While Evaluation and Management services were billed throughout Ogden, most Medicaid payments were concentrated in a few ZIP codes. In 2024, the highest totals were reported in ZIP code 84403, at $3,417,438; ZIP code 84401, with $1,305,771; and ZIP code 84405, which received $281,525. Combined, these 3 ZIP codes accounted for 97.6% of total Medicaid spending tied to Evaluation and Management in Ogden that year.
Spending within the Evaluation and Management category was also heavily focused on just a few individual billing codes.
For comparison, Medicaid payments associated with Evaluation and Management services in Ogden rose 11.4% between 2024 and 2023. Across all Medicaid claim categories in the city over the same period, payments increased by 6.8%.
According to the Centers for Medicare & Medicaid Services, total federal and state Medicaid spending reached approximately $871.7 billion in the 2023 fiscal year, representing about 18% of all national health care expenditures. This reflects a significant increase from $613.5 billion in 2019, before the onset of the COVID-19 pandemic.
This jump marks an almost 40% increase in just a few years, largely attributed to greater enrollment and service use during and following the pandemic.
Federal budget actions during the Trump administration included major proposals to decrease federal Medicaid investment and rework the structure of the program. Notably, the “One Big Beautiful Bill Act,” signed into law in 2025, is expected to reduce federal Medicaid spending by more than $1 trillion over 10 years. The legislation introduces measures such as work requirements and increased cost-sharing, which may affect coverage and resources for some enrollees. These policy changes are set to shift more financial responsibility to states and could slow federal funding growth, even as Medicaid continues to serve millions nationwide.
| Year | Total Medicaid Payments | % Change From Previous Year |
|---|---|---|
| 2020 | $3,555,108 | -1.9% |
| 2021 | $6,547,772 | 84.2% |
| 2022 | $5,636,825 | -13.9% |
| 2023 | $4,604,288 | -18.3% |
| 2024 | $5,130,045 | 11.4% |
| Rank | Category | Medicaid Payments | Share of City Total |
|---|---|---|---|
| 1 | Alcohol and Drug Abuse Treatment | $7,260,993 | 25.6% |
| 2 | Medicine Services and Procedures | $6,968,793 | 24.5% |
| 3 | Evaluation and Management | $5,130,045 | 18.1% |
| 4 | National Codes Established for State Medicaid Agencies | $3,734,244 | 13.1% |
| 5 | Ambulance and Other Transport Services and Supplies | $2,698,013 | 9.5% |
| 6 | Durable Medical Equipment | $709,532 | 2.5% |
| 7 | Pathology and Laboratory Procedures | $635,575 | 2.2% |
| 8 | Anesthesia | $467,312 | 1.6% |
| 9 | Surgery | $346,672 | 1.2% |
| 10 | Radiology Procedures | $180,018 | 0.6% |
| 11 | Temporary National Codes (Non-Medicare) | $92,974 | 0.3% |
| 12 | Medical And Surgical Supplies | $66,403 | 0.2% |
| 13 | Drugs Administered Other than Oral Method | $64,126 | 0.2% |
| 14 | Vision Services | $22,198 | 0.1% |
| 15 | Dental Services | $18,341 | 0.1% |
| 16 | Durable medical equipment (DME) Medicare administrative contractors (MACs) | $12,340 | <0.1% |
| 17 | Procedures / Professional Services | $8,248 | <0.1% |
| 18 | Temporary Codes | $18 | <0.1% |
| 19 | Hearing Services | $0 | <0.1% |
| HCPCS Code | Description | Medicaid Payments | Claims |
|---|---|---|---|
| 99214 | Office o/p est mod 30 min | $1,764,579 | 281 |
| 99213 | Office o/p est low 20 min | $1,447,409 | 195 |
| 99284 | Emergency dept visit mod mdm | $263,935 | 129 |
| 99204 | Office o/p new mod 45 min | $217,998 | 45 |
| 99203 | Office o/p new low 30 min | $206,638 | 39 |
| 99232 | Sbsq hosp ip/obs moderate 35 | $170,021 | 37 |
| 99283 | Emergency dept visit low mdm | $127,401 | 64 |
| 99215 | Office o/p est hi 40 min | $88,058 | 39 |
| 99239 | Hosp ip/obs dschrg mgmt >30 | $77,699 | 24 |
| 99223 | 1st hosp ip/obs high 75 | $76,588 | 24 |
| 99391 | Per pm reeval est pat infant | $70,354 | 48 |
| 99222 | 1st hosp ip/obs moderate 55 | $68,851 | 32 |
| 99393 | Prev visit est age 5-11 | $68,356 | 39 |
| 99291 | Critical care first hour | $54,437 | 10 |
| 99211 | Off/op est may x req phy/qhp | $53,200 | 5 |
| 99394 | Prev visit est age 12-17 | $51,517 | 32 |
| 99392 | Prev visit est age 1-4 | $46,957 | 48 |
| 99493 | Sbsq psyc collab care mgmt | $32,653 | 11 |
| 99233 | Sbsq hosp ip/obs high 50 | $32,185 | 15 |
| 99238 | Hosp ip/obs dschrg mgmt 30/< | $30,986 | 29 |
Note: HCPCS codes are shown for context within the category. Category totals and rankings in this article are based on standardized service groupings rather than individual billing codes.
Information in this article was obtained from the U.S. Department of Health and Human Services Medicaid Provider Spending database. The source data can be found here.

