The median income of Weber County residents was $30,005 per year, adjusted for inflation. It had 82,417 households with a population of 247,731.
The county with the highest median resident income in the state was Summit County with $42,086 per year after adjusting for inflation – $12,081 more than Weber County. It had 14,555 households with a population of 40,511.
The county with the lowest median resident income in the state was Piute County with $16,658 per year after adjusting for inflation – $13,347 less than Weber County. It had 499 households with a population of 1,904.
Utah counties by earnings per resident (2018)
Rank | County | Earnings per resident |
---|---|---|
1 | Summit County | $42,086 |
2 | Morgan County | $36,653 |
3 | Wasatch County | $34,000 |
4 | Tooele County | $32,806 |
5 | Davis County | $32,736 |
6 | Salt Lake County | $31,680 |
7 | Weber County | $30,005 |
8 | Rich County | $29,567 |
9 | Duchesne County | $29,202 |
10 | Box Elder County | $28,850 |
11 | Beaver County | $28,827 |
12 | Uintah County | $27,941 |
13 | Millard County | $27,052 |
14 | Emery County | $26,325 |
15 | Kane County | $26,292 |
16 | Washington County | $25,939 |
17 | Carbon County | $25,770 |
18 | Juab County | $25,463 |
19 | Grand County | $25,236 |
20 | Utah County | $24,955 |
21 | Sevier County | $23,790 |
22 | Cache County | $23,306 |
23 | Garfield County | $23,165 |
24 | Wayne County | $22,419 |
25 | Iron County | $21,083 |
26 | San Juan County | $20,990 |
27 | Sanpete County | $18,089 |
28 | Piute County | $16,658 |
* All values are inflation-adjusted