The median income of Weber County residents was $31,248 per year, adjusted for inflation. It had 83,632 households with a population of 251,498.
The county with the highest median resident income in the state was Summit County with $42,507 per year after adjusting for inflation – $11,259 more than Weber County. It had 14,220 households with a population of 41,103.
The county with the lowest median resident income in the state was Piute County with $19,495 per year after adjusting for inflation – $11,753 less than Weber County. It had 532 households with a population of 1,866.
Utah counties by earnings per resident (2019)
Rank | County | Earnings per resident |
---|---|---|
1 | Summit County | $42,507 |
2 | Morgan County | $37,091 |
3 | Wasatch County | $35,491 |
4 | Tooele County | $35,164 |
5 | Davis County | $34,554 |
6 | Salt Lake County | $32,867 |
7 | Weber County | $31,248 |
8 | Daggett County | $30,536 |
9 | Duchesne County | $30,440 |
10 | Beaver County | $30,436 |
11 | Box Elder County | $30,295 |
12 | Emery County | $29,209 |
13 | Washington County | $27,392 |
14 | Millard County | $27,383 |
15 | Grand County | $27,170 |
16 | Rich County | $26,997 |
17 | Uintah County | $26,723 |
18 | Juab County | $26,464 |
19 | Utah County | $26,084 |
20 | Carbon County | $25,497 |
21 | Sevier County | $25,084 |
22 | Kane County | $24,877 |
23 | Iron County | $24,493 |
24 | Cache County | $23,906 |
25 | Garfield County | $23,253 |
26 | San Juan County | $22,504 |
27 | Wayne County | $22,381 |
28 | Sanpete County | $19,986 |
29 | Piute County | $19,495 |
* All values are inflation-adjusted