In March, 15 attorneys maintained active licenses to practice in ZIP Code 84404, according to the Utah State Bar.
The U.S. Postal Service identifies Ogden as the main location served by ZIP Code 84404.
This data includes all attorneys who were actively practicing during that timeframe.
The NCBE’s July 2025 Bar Exam Results show Utah recorded the highest bar passage rate in the country, at 86%.
As of March 1, 2026, average salaries for lawyers in Utah ranged from $95,830 for entry-level Attorneys (Attorney I) handling routine matters, up to $242,565 for experienced Attorneys (Attorney V) working independently on complex issues. Attorneys in mid-level roles, such as Attorney III—who manage advanced legal work with moderate oversight—earned an average of $179,573 in Utah, while the national average was $187,524.
| Lawyer Name | Name of Firm | License Grant Date |
|---|---|---|
| Bickmore Kaden David | Farr Cragun & Berube, P.C. | 10/14/2025 |
| Khan Zafrullah Mohammad | Farr Cragun & Berube, P.C. | 05/20/2024 |
| Yukon Lawrence Jonathon | Farr Cragun & Berube | 10/18/2022 |
| Crowther Lorin Gage | Crowther Law Office., PLLC | 02/22/2018 |
| Mund Rhees Colt | Farr, Cragun & Berube | 10/11/2017 |
| Wilkinson S. Ryan | Wilkinson Legal, PLLC. | 05/19/2014 |
| Berube G. Justin | Farr Cragun Berube, P.C. | 10/31/2011 |
| Peterson M. Brett | – | 10/13/2010 |
| Donaldson L. Fred | Farr Cragun Berube | 05/18/2010 |
| Chipman R. Colin | R. & O. Construction Company | 10/21/2009 |
| Cragun R. Daniel | Cragun Berube | 10/17/2001 |
| Morris M. William | William M. Morris, PC | 10/17/2001 |
| Neeley W. Glen | Glen W. Neeley, Attorney at Law, PC | 05/20/1998 |
| Butler C. Cass | R&O Construction Company | 05/14/1984 |
| Call M. Craig | Anderson Call & Wilkinson, PC | 09/20/1976 |
Details in this report are drawn from the Utah State Bar. The original data source is available here.


